| Management number | 238936003 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 238936003 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DKG2FXD8 |
|---|---|
| Brand | BOBUXLIIN |
| Color | Black |
| Material | Plastic |
| Lens Type | Plastic |
| Arm Length | 147 Millimeters |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | clear |
| Lens Width | 53 Millimeters |
| Life Event | daily use |
| Style Name | Retro |
| Unit Count | 1 Count |
| Item Weight | 0.03 Kilograms |
| Lens Height | 40 Millimeters |
| Bridge Width | 20 Millimeters |
| Frame Coverage | Full Frame |
| Lens Material Type | Plastic |
| Age Range Description | Adult |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form