| Management number | 219140624 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 219140624 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 840056941311 |
|---|---|
| Color | Khaki (Kh2) |
| Theme | Holiday |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Stretch |
| Brand Name | Coal |
| Sport Type | Skiing, Snowboarding |
| Style Name | Beanie |
| Unit Count | 1 Count |
| Fabric Type | Polyester Blend/Acrylic |
| Manufacturer | Coal |
| Style Number | 2202570 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | polylana |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Dimensions | 9 x 7 x 3 inches |
| Number of Items | 1 |
| Additional Features | Eco-friendly |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2202570-KH2-OSFM |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Skiing, Snowboarding, Hiking, Casual Wear, Commuting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form