| Management number | 239568727 | Release Date | 2026/07/14 | List Price | US$12.80 | Model Number | 239568727 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0B99G5DNG |
|---|---|
| Color | Burgundy |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Skinny |
| Leg Style | Skinny |
| character | Girls |
| Brand Name | Flamingals |
| Rise Style | Mid Rise |
| Sport Type | Workout & Training |
| Style Name | Motorcycle-inspired Fitted |
| Unit Count | 1 Count |
| Fabric Type | 95% Cotton, 5% Spandex |
| Rise Height | 34.5 Centimeters |
| Manufacturer | Flamingals |
| Style Number | IPHOENIX003609 |
| Inseam Length | 75.5 Centimeters |
| Material Type | Polyester |
| Occasion Type | Date night |
| Pattern Style | Patterned |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | IPHOENIX003609 |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual, social |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form