| Management number | 239705847 | Release Date | 2026/07/14 | List Price | US$9.60 | Model Number | 239705847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FQV4W6KJ |
|---|---|
| Color | Purple and White |
| Style | Cheerleader |
| Pattern | Cheerleading Ball |
| Material | Polyethylene Cotton |
| Brand Name | Glitopper |
| Model Name | Jer1643 |
| Socks Form | Athletic Socks |
| Sport Type | Cheerleading |
| Unit Count | 18 Count |
| Fabric Type | polyethylene cotton |
| Item Weight | 1.3 Pounds |
| Part Number | JER-Glitopper-1643 |
| Manufacturer | Glitopper |
| Style Number | JER-Glitopper-1643 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form