| Management number | 247786583 | Release Date | 2026/08/16 | List Price | US$17.18 | Model Number | 247786583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F4K11NF4 |
|---|---|
| Color | Army Green2 |
| Pattern | geometric |
| Fit Type | Regular |
| Suit Type | Pants Suit Set |
| Brand Name | SEA&ALP |
| Life Event | wedding |
| Style Name | 2-piece Sets |
| Unit Count | 1 Count |
| Fabric Type | polyester blend,100%cotton |
| Sleeve Type | Long Sleeve |
| Style Number | TR50-V66 |
| Material Type | Polyester Blend |
| Pattern Style | Geometric |
| Number of Items | 2 |
| Import Designation | Imported |
| Included Components | Pants |
| Apparel Closure Type | Button |
| Age Range Description | Big Kid |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form