| Management number | 238920477 | Release Date | 2026/07/14 | List Price | US$5.80 | Model Number | 238920477 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F7CG8LDK |
|---|---|
| size | 56-19-143 |
| Brand | SA106 |
| Color | Black Gunmetal |
| Fit Type | Regular |
| Material | Plastic |
| Lens Type | Polycarbonate |
| Arm Length | 143 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Black |
| Lens Width | 56 Millimeters |
| Sport Type | Attribute not applicable for product |
| Style Name | Classic |
| Unit Count | 1 Count |
| Bridge Width | 19 Millimeters |
| Manufacturer | SA106 |
| Style Number | d030-gmlogo-loc91207bk |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Polarization Type | Non-Polarized |
| Lens Material Type | Plastic |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | d030-gmlogo-loc91207bk |
| Product Care Instructions | Clean with a soft, dry cloth. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form