| Management number | 215748908 | Release Date | 2026/04/12 | List Price | US$14.60 | Model Number | 215748908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 767674647220 |
|---|---|
| Flavor | Peanut Butter |
| Brand Name | Muscle Foods |
| Unit Count | 1.00 Count |
| Manufacturer | Muscle Foods |
| Total Eaches | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Material Features | Gluten Free |
| Package Type Name | Box |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form