| Management number | 252017024 | Release Date | 2026/10/01 | List Price | US$32.83 | Model Number | 252017024 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>NeoTerra NeoSport UHP P235/45ZR18 98Y XL</h2><p><strong>OVERVIEW</strong></p><p>Get ultra high performance handling and braking in an all season tire with the NeoTerra NeoSport UHP.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | NeoTerra |
| Tire width | 235 mm |
| Tire load range | Extra Load |
| Tire load index | 98 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 26 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 235/45ZR18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 420 A A |
| Features | Wet or Dry |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Mazda 6 2009-2013; Buick Verano 2012-2017; KIA Optima 2016-2020; Toyota Avalon 2019-2022; Lexus IS 2021-2023; KIA K5 2021-2024; Volkswagen Beetle 2012-2019; GMC Terrain 2017-2017; Infiniti G35 2005-2006; Hyundai KONA 2018-2023; Lexus RC 2015-2023; Saab 9-3 2008-2010; Infiniti M45 2003-2004; Tesla Model 3 2017-2023; Hyundai Sonata 2015-2023; Mitsubishi Eclipse 2006-2012; Mitsubishi Galant 2007-2012; Porsche Cayman 2014-2023; Toyota Camry 2018-2024; Lexus GS 2013-2020; Ford GT 2005-2006; Honda Clarity 2017-2021; Volkswagen Passat 2013-2022; Volvo S60 2019-2023; Suzuki Kizashi 2010-2013; Honda Accord 2008-2017; KIA Soul Ev 2018-2018; Volvo V60 Cross Country 2019-2019; Toyota Camry Solara 2006-2007; Ford Mustang 2006-2006; KIA Seltos 2021-2024; Lexus ES 2019-2024; Acura TSX 2010-2013; Chrysler 200 2015-2017; Volvo S90 2019-2019; Ford Fusion 2013-2020; Nissan Altima 2010-2018; Toyota 86 2019-2019; Aston Martin V8 2006-2008; Volvo V60 2015-2021; Porsche Boxster 2013-2022; KIA SOUL 2012-2024 |
| Tire type | Passenger Car Tires |
| Model | NeoSport UHP 6959613723612 |
| Tread depth | 9/32 |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form