| Management number | 240758062 | Release Date | 2026/07/16 | List Price | US$107.62 | Model Number | 240758062 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Yokohama AVID S34P 225/40R18 88V</h2><p><strong>OVERVIEW</strong></p><p>Yokohama's AVID S34P is an all-season tire that offers a sporty appearance, extended wear, and predictable handling. It was original equipment on select Mazda, Mitsubishi, Scion, and Subaru models. With its all-season tread and black sidewall, this tire is designed to complement the power and style of your vehicle while providing an optimal driving experience.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Yokohama |
| Tire width | 225 |
| Tire load range | Standard Load |
| Tire load index | 88 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 25.2 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 225/40R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 320 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Tire type | Passenger Car Tires |
| Model | AVID S34P 110133601 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 320 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form